Receivables
Who owes you, when it’s due, and what gets chased next.
Total outstanding
6.2%$284,910
Overdue
14.8%$96,420
DSO (days)
9.5%38
Collected this month
18.3%$172,340
Aging report
Open receivables, by overdue bucket
$284,910.00
Reminder cadence
Auto-flow from the due date
- Day 0
Polite reminder
Just a friendly heads-up — your invoice is due today.
- Day 7
First follow-up
The invoice is 7 days past due. A pay link is attached.
- Day 14email+sms
Firmer tone
This invoice needs resolving — please settle today.
- Day 30call
Escalate
Escalated to your account manager for a call.
Invoices
| Customer | Due date | Overdue | Status | Last reminder | Amount | |
|---|---|---|---|---|---|---|
Northwind Trading INV-2041 | 29 Jun | 15d | due | — | $18,400.00 | |
Parable Studio INV-2038 | 2 Jun | +12d | reminded | 9 Jun | $9,650.00 | |
Cedarworks Mfg INV-2026 | 22 May | +23d | escalated | 11 Jun | $32,100.00 | |
Formwork Design INV-2044 | 4 Jul | 20d | due | — | €4,200.00 | |
Harvest Foods INV-2019 | 8 May | +37d | escalated | 12 Jun | $14,880.00 | |
Brightline Dev INV-2031 | 27 May | +18d | reminded | 10 Jun | $7,600.00 | |
Lumen Apps INV-2047 | 23 Jun | 9d | due | — | £11,200.00 | |
Meridian Group INV-2003 | 14 Apr | +61d | escalated | 12 Jun | $24,500.00 | |
Cedar & Co INV-2015 | 4 Jun | +10d | reminded | 8 Jun | $5,400.00 | |
Atlas Logistics INV-2029 | 1 Jun | +13d | reminded | 9 Jun | $16,750.00 | |
Vesta Interiors INV-2050 | 11 Jul | 27d | draft | — | €3,120.00 | |
Quill Press INV-2011 | 15 May | +30d | escalated | 13 Jun | $8,900.00 | |
Northwind Trading INV-2009 | 1 May | — | paid | 8 May | $12,300.00 | |
Parable Studio INV-1998 | 27 Apr | — | paid | 2 May | $6,400.00 |
Cash collected
Last 6 months
$172,340.00
By collection channel
Top debtors at risk
By open amount and overdue days
Meridian Group
61 days overdue
$24,500.00
highCedarworks Mfg
23 days overdue
$32,100.00
highHarvest Foods
37 days overdue
$14,880.00
highAtlas Logistics
13 days overdue
$16,750.00
mediumQuill Press
30 days overdue
$8,900.00
mediumBrightline Dev
18 days overdue
$7,600.00
medium